Scores
Nomis Protocol integrated with seven major web3 protocols to further expand its onchain reputation research. These include:
Score | Chain |
---|---|
Astar zkEVM | Astar zkEVM |
Berachain Artio Testnet | Berachain Artio |
Blast | Blast |
Blast Sepolia Testnet | Blast Sepolia |
Core | Core Dao |
Cronos | Cronos Mainnet |
Cross-Chain DeFi | OP Mainnet |
Energi | Energi |
Enuls | Enuls |
EYWA | Polygon |
Gnosis | Gnosis |
Kroma | Kroma |
LayerZero | Arbitrum One |
LightLink | LightLink Phoenix Mainnet |
Linea | Linea Mainnet |
Manta | Manta Pacific Mainnet |
Metis | Metis |
Mint | Mint Mainnet |
Mode | Mode Mainnet |
Moonbeam | Moonbeam |
Multichain | Polygon |
Neon EVM | Neon EVM MainNet |
opBNB | opBNB |
Plume Testnet | Plume Testnet |
Polygon zkEVM | Polygon zkEVM |
Scroll | Scroll |
Sei | Sei Network |
Starknet | Starknet |
Taiko Katla Testnet | Taiko Katla Testnet |
TON | TON |
Web3 Social | Cyber |
ZetaChain Testnet | ZetaChain Athens Testnet |
ZKFair | ZKFair Mainnet |
zkLink Nova | zkLink Nova |
zkSync | zkSync Era |
Multichain Score was the initial iteration when we launched the Reputation Score. It analyzes three blockchains: Polygon, BNB, and Ethereum. This Score is integrated into Galaxy as an Anti-Sybil credential.
Cross-Chain DeFi Score (opens in a new tab) was designed specifically for Rubic Exchange (opens in a new tab) to safeguard its marketing campaign from Sybils and bots. It analyzes wallet activity across multiple blockchain networks: Ethereum, BNB Smart Chain, Polygon
Get your Score now